'via Blog this'...of the 17,000 nursing homes in this country, many are ailing.
Vencor, Sun Healthcare Groups and Mariner Post-Acute Network, some of the largest chains in the nursing home business declared Chapter 11 bankruptcy in 1999 and January, 2000. These companies own hundreds of nursing homes in nearly every state, involving thousands of residents. Altogether, about 1.5 million Americans live in nursing homes.
Indian Oaks Living Center - Harker Heights Texas (TX)www.ucomparehealthcare.com › Nursing Homes ›Texas (TX)Rating: 1 - Review by Dept of Health and Human ... - Dec 15, 2010Indian Oaks Living Center, a nursing home inHarker Heights, TX received a 1 out of 5 overall rating from CMS of the Dept of Health and Human Services on ...
Businesses | ||||||
---|---|---|---|---|---|---|
1. | Mariner Post-acute Network, Inc | Available | ||||
2. | Mariner Post-acute Network, Inc | Available | Des moines, IA |
| ||
3. | Mariner Post-acute Network, Inc | Available |
11. | Sun Healthcare Group, Inc | Available | Oklahoma city, OK |
| ||
12. | Sun Healthcare Properties, Llc | Available | Alexandria, VA | J Stephen Muller (REGISTERED AGENT: PRESIDENT) |
| |
13. | Sun Healthcare Group, Inc | Available | Available | Albuquerque, NM |
|
15.Sun Healthcare Group, Inc
Available
Albuquerque, NM
Irvine, CA
Sacramento, CARichard K Matros
(PRESIDENT)
- Careerstaff Management, Inc
Available
Albuquerque, NM
Topeka, KS
- Careerstaff Management, Inc
5. | Sun Healthcare Group, Inc | Available | Albuquerque, NM Hartford, CT | Andrew L Turner (CHIEF EXECUTIVE OFFICER) Mark G Wimer (PRESIDENT) Robert D Woltil (DIRECTOR) |
| |
6. | Sun Healthcare Group Finance Company | Available | Albuquerque, NM Indianapolis, IN | Michael T Berg (SECRETARY) Andrew Masetti (PRESIDENT) |
|
1. | Andrea Gayle Jackson | 53 | Available | Available | Chattanooga, TN Houston, TX | Ronald William Jackson (Age 56) Derek Duwayne Jackson (Age 45) William Danyelle Jackson (Age 34) Ronald W Jackson (Age 53) |
1. | Vencor, Incorporated | Available | Nashville, TN | George P Mcginn (REGISTERED AGENT) |
| |
2. | Vencor Kentucky, Inc | Available | Knoxville, TN Louisville, KY |
Business Name | Phone | Address | City, State | Possible Owners/ Officers/Agents | Associated Businesses | |
---|---|---|---|---|---|---|
1. | Ventas Corporation | Available | Coral gables, FL Miami, FL | Oscar De Zayas (PRESIDENT) |
Name: | VENCOR, INCORPORATED | ||
Status: | Inactive - Terminated | Initial Filing Date: | 10/02/1990 |
Formed in: | TENNESSEE | Delayed Effective Date: | |
Fiscal Year Close: | November | AR Due Date: | 03/01/1991 |
Term of Duration: | Perpetual | Inactive Date: | 11/27/1990 |
Principal Office: | 2700 1ST AMER CENTER NASHVILLE, TN 37238 USA | ||
Mailing Address: | 2700 1ST AMER CENTER NASHVILLE, TN 37238 USA | ||
AR Exempt: | No | ||
Shares of Stock: | 1,000 |
Detail | |||
---|---|---|---|
Administrative Amendment | 02/02/1991 | FYC/REVENUE | Detail |
Fiscal Year Close Changed | |||
Articles of Dissolution and Termination | 11/27/1990 | 1997-1579 | |
Initial Filing | 10/02/1990 | 1953-0671 |
Image # | Detail | ||
---|---|---|---|
Registered Agent Resignation | 09/25/2003 | 4920-0762 | Detail |
Registered Agent Physical Address Changed Registered Agent Changed | |||
Dissolution/Revocation - Administrative | 07/17/1992 | ROLL 2507 | |
Notice of Determination | 04/24/1992 | ROLL 2445 | |
1990 Annual Report Due 07/01/1990 | 12/06/1990 | 2004-0557 | |
1990 Annual Report Due 02/01/1991 | 11/09/1990 | 1989-0713 | |
Administrative Amendment | 10/25/1990 | 1975-0368 | Detail |
Mail Address Changed | |||
Notice of Determination | 09/21/1990 | ROLL 1946 | |
Administrative Amendment | 06/16/1990 | FYC/REVENUE | Detail |
Fiscal Year Close Changed | |||
1989 Annual Report Due 07/01/1989 | 09/20/1989 | 1456-0483 | |
Notice of Determination | 09/15/1989 | ROLL 1453 | |
Administrative Amendment | 05/23/1988 | 836-0293 | |
Reinstatement | 05/19/1988 | 835-0291 | |
1987 Annual Report Due 07/01/1987 | 04/25/1988 | 817-0923 | |
1986 Annual Report Due 07/01/1986 | 04/25/1988 | 817-0922 | |
Dissolution/Revocation - Administrative | 10/27/1986 | 646 00893 | |
Administrative Amendment | 07/25/1985 | 555 02686 | Detail |
Mail Address Changed | |||
1985 Annual Report Due 07/25/1985 | 07/25/1985 | 555 02686 | |
1984 Annual Report Due 06/25/1984 | 06/25/1984 | 478 02792 | |
1982 Annual Report Due 07/01/1982 | 07/01/1982 | 453 00107 | |
1981 Annual Report Due 07/01/1981 | 07/01/1981 | 360 00254 | |
Merger - Survivor | 12/28/1979 | 121 00118 | Detail |
Merged Control # Changed From:000007889 Merged Control # Changed From:000042525 | |||
Registered Agent Change (by Agent) | 08/08/1979 | 096 01226 | Detail |
Registered Agent Physical Address Changed Registered Agent Changed | |||
Initial Filing | 03/27/1975 | FOR000000 |
| LP | VENCOR HOSPITAL LIMITED PARTNERSHIP DELAWARE | Entity | Inactive - Name Changed | 03/24/1998 | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000263831 | CORP | VENCOR HOSPITAL-CHATTANOOGA DELAWARE | Assumed | Inactive - Name Expired | 03/22/1993 | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000332002 | CORP | VENCOR KENTUCKY, INC. DELAWARE | Entity | Inactive | 06/04/1997 | Inactive - Merged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000347925 | LP | VENCOR NURSING CENTERS LIMITED PARTNERSHIP DELAWARE | Entity | Inactive - Name Changed | 03/24/1998 | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000354161 | CORP | VENCOR OPERATING, INC. DELAWARE | Entity | Inactive - Name Changed | 07/14/1998 | Inactive - Withdrawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000263831 | CORP | VENCOR, INC. DELAWARE | Entity | Inactive - Name Changed | 03/22/1993 | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000263831 | CORP | VENCOR, INCORPORATED DELAWARE | Entity | Inactive - Name Changed | 03/22/1993 | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000233181 | CORP | VENCOR, INCORPORATED TENNESSEE | Entity | Inactive | 10/02/1990 | Inactive - Terminated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000042525 | CORP | VENCORP, INC. KENTUCKY | Entity | Inactive | 03/27/1975 | Inactive - Revoked (Administrative) |
Nearly a third of the nursing home revenue in their $87 billion-a-year industry comes from the Federal Government, mostly through Medicare and Medicaid. When Congress passed the Balance the Budget Act of 1997 and trimmed Medicaid expenses, critics say that nursing homes had taken on considerable debt and were deeply mired in extended building projects. Many of the biggest firms saw their stock prices plummet and lost needed capital.
Their woes are compounded by a strong economy and fewer workers. Nursing home salaries are among the lowest for skilled workers. Those charged with most of the patients’ care are paid on average $7.45 an hour.
WATCHDOG EFFORTS ON THE RISE
At the same time, consumer watchdog groups are clamoring for Congress to impose more accountability, some suggesting that cameras be installed in every nursing home room.
The practice of elderly law, evidenced by the membership in the National Academy of Elder Law Attorneys, increased tenfold in recent years to 3,500 members. And support groups for children of the aging have sprouted everywhere.
One result of consumer watchdog efforts is that it's now easier to investigate how nursing homes stack up. The official Medicare site includes a page dedicated to nursing home comparisons:www.medicare.gov/NHCompare/Home.asp
Click on the web site and you’ll be asked to supply a zip code. The page will display all the nursing homes in the zip code with the results of their most recent inspection. Consider that about 40 percent of nursing homes with the most severe deficiencies are repeat offenders. This site makes it possible to weed out those facilities.
Nursing home care averages about $300 a day, which is not enough, industry representatives say, especially for very sick people. The average elderly individual who enters a home runs through his entire assets within six to nine months. At that point he’ll become a Medicaid patient, dependent on funding from the government. That’s why it’s important to understand the eligibility for Medicaid as well as Medicare. A nursing home that says “Medicaid-certified” indicates that your parent will not be removed when private funds run out. Before this happens, says Eileen Doherty, the executive director of the Colorado Gerontological Society, find legal help to protect financial assets for the remaining spouse.
No comments:
Post a Comment