"Pit bull-type (PBT) dogs can make great pets for many families. Like dogs of any breed, some are extremely active, athletic go- getters, while others seem content to sleep and cuddle much of the day away. Many breed generalizations persist although most shelter dogs are breed mixes. There is so much behavioral variation within each breed, and even more within breed mixes, that we cannot assume or reliably predict a dog’s behavior or suitability for a particular home based on breed alone."
There are some important factors to consider if you are thinking of adopting a pit bull-type dog. Despite the dog’s individual personality and behavior, many people will make judgments based upon the dog’s appearance alone.
There are some important factors to consider if you are thinking of adopting a pit bull-type dog. Despite the dog’s individual personality and behavior, many people will make judgments based upon the dog’s appearance alone. The owner of any dog that possesses physical characteristics associated with PBTs (e.g.: short coat, muscular build, big head, powerful jaw) may encounter biases and restrictions including, but not limited to:
- Your friends, family, and/or neighbors may not support your new family member.
"All I'm sayin is that my friend had a pitbull and a staffordshire or whatever and they were both the same age and raised together. On several occasions the pitbull almost killed the staffordshire and the only reason it didn't is because my friend started punching it in the face. That shit was scary. They had to have it put down cause it was too aggressive.
Pitbulls can be nice. My friends pitbull was always nice to me. If something sets them off they go ape shit."
Pitbulls can be nice. My friends pitbull was always nice to me. If something sets them off they go ape shit."
__________________
- Legislation may prohibit you from living or traveling in certain communities with your dog.
Pit bulls' history justifies Miami-Dade County ban - Fred Grimm ...
www.miamiherald.com › Opinion › Columnists › Fred Grimm
- Landlords may prohibit you from living in their buildings. Many landlords, condo associations, and management companies that are identified as “dog friendly” have restrictions against PBTs and several other common types of dogs.
It is happening across the country as landlords, insurers and local governments respond to concerns about the muscular pit bull terrier's background in the underground fighting trade, and more reports of unprovoked attacks on humans and pets.
- Many insurance companies will not cover households with PBTs, or add additional fees for households with PBT dogs.
Insurers are refusing to cover homeowners who have pit bulls, Rottweilers and other so-called "bully breeds,"
- Some classes, dog walkers, groomers, day cares, boarding facilities, etc. place restrictions on PBTs.
Lizzie said:
October 1st, 2010 on 2:33 pm
October 1st, 2010 on 2:33 pm
I don’t do pit bulls or Chow Chows, and soon may add a third breed to my NO WAY list. It is not discrimination, it is good sense. I have seen vets and groomers badly injured, with permanent damage, from dog bites. Dogs most often go for our hands or faces. Nobody wants to get their face mangled! And if our hands are damaged, we can’t work and then can’t eat, pay our rent, bills, etc! A bad bite could leave you homeless. The insurance may not cover all of your plastic surgery costs or microsurgery for your hands. You may never completely recover from a bad dog bite.
- You may face inaccurate assumptions, hurtful comments, or unkind questions regarding your choice of companion.
Pit bulls at top of fatal attacks / 20-year study finds kids under 14 ...
Jun 23, 2005 ... Attacks by pit bulls accounted for about a third of the 238 fatal dog attacks in ... in
about 12 fatalities a year, according to the federalstatistics.
about 12 fatalities a year, according to the federalstatistics.
- There are many negative perceptions and myths about PBTs that are pervasive in the media and the community.
Labrador Retriever (1) (100%) | ||
3 | Presa canario (1) (33.33%) Unknown Strays (1) |
8 | Pit bull-type (4) (50%) | |
8 | 3 Pit bull-type one Pit bull/Labrador Retrievermix (4) (50%) |
January 21 | Meagan Stack | 2 years | Killed by family dog.[3] |
[edit]
September 4 | Labrador-mix | Brayden McCollen | Two weeks | Killed by family dog.[224] |
December 5 | Pit bull-type | Joseph Hines | 58 years | Killed by his dog in his home.[226] |
February 19 | Pit bull-type | Darius Tillman | 15 days | Killed by family's dog[216] |
April 24 | Pit bull-type | Margaret Salcedo | 48 years | Killed by four dogs when she was out walking in her neighborhood.[218] |
June 15 | Pit bull-type | Roy McSweeney | 74 years | Mauled by neighbors' two pit bulls while walking on his property.[220] |
January 12 | Pit-bull-type | Makayla Woodard | 5 years |
September 4 | Pit bull-type | Mattie Daugherty | 85 years | Killed by her daughter's 9-year-old dog.[200] |
October 14 | Pit bull-type | Edward Mitchell | 67 years | Died of complications of his injuries inflicted by his family's dog.[202] |
October 24 | Pit bull-type | Justin Valentin[203] | 3 days | Killed by his family's dog[204] |
November 10 | Pit bull-type | Kaden Muckleroy | 2 years |
July 22 | Pit bull-type | Jacob Bisbee | 2 years |
August 22 | Pit bull-type | Jerry Yates | 69 years | Killed by 2 pit bulls a tenant was keeping on his land.[197] |
August 25 | Pit bull-type | Jason Walter | 7 years | Killed by a neighbor's three pit bull-type dogs and a mixed breed dog while staying at the neighbor's residence.[198] |
April 14 | Pit bull-mix | Thomas Carter, Jr. | 7 days | Killed by his family's dog[186] |
May 28 | Pit bull-type | Nathan Aguirre | 2 years | Killed by his family's dog[188] |
June 3 | Pit bull-type | Savannah Gragg | 9 years | Killed in her home while opening the door to let the dog outside[189] |
February 22 | Pit bull-type | "Jane Doe" | 5 days | Killed by her family's dog[183] |
January 13 | Pit bull-type | Makayla Woodard | 5 years | Killed by neighbor's two pit bulls[176] |
January 9 | Pit bull-type | Omar Martinez | 3 years | Killed by his family's dog[177] |
January 17 | Pit bull-type | Johnny Wilson | 56 years | Killed by his daughter's four dogs[178] |
February 12 | Unknown | Anastasia Bingham | 6 years |
January 6 | Pit bull-type | Cheyenne Peppers | 5 years | Killed by her family's three dogs[146] |
March 26 | Pit bull-type | Tyson Miller | 2 years | Killed by a dog that his mother was caring for[154] |
March 31 | Pit bull-type | Izaiah Cox | 7 months | Killed by his great-grandmother's two dogs[155] |
August 10 | Pit bull-type | Carter Delaney | 20 years | Killed by his brother's two dogs while caring for them[163] |
August 14 | Sherry Schweder | 65 years | Killed by the pack of 16 stray dogs that killed Lothar Schweder[164] | |
August 14 | Lothar Schweder | 77 years | Killed by the pack of 16 stray dogs that killed Sherry Schweder[164] | |
August 15 | Pit bull-type | "John Doe" | 3 days | Killed by his family's dog[165] |
August 15 | Pit bull-type | Jasmine Deane | 23 months | Killed by her family's dog[166] |
October 23 | Pit bull-mix | Colton Smith | 17 months | Killed at his babysitter's home by his babysitter's dog[167] |
October 28 | Pit bull-type | Matthew Hurt | 2 years | Killed when he ran into his neighbor's yard[168] |
November 5 | Pit bull-type | Destiny Knox | 16 months | Killed at the home of her babysitter's boyfriend by one of the boyfriend's dogs[169] |
April 22 | Pit bull-type | Leonard Lovejoy, Jr. | 11 months | Killed by his family's dog[159] |
June 15 | Pit bull-type | Justin Clinton | 10 years |
September 26 | Pit bull-type | Katya Todesco | 5 years | Killed by her neighbor's dog[141] |
October 5 | Iopeka Liptak | 13 months | Killed by her mother's dog[142] | |
October 31 | Pit bull-type | Chester Jordan | 62 years | Killed by his daughter's dogs[143] |
November 26 | Pit bull-mix | Alexander Adams | 2 years | Killed by his family's dog[144] |
December 19 | Pit bull-type Pit bull-mix | Gerald Adelmund | 60 years | Killed by his own two dogs[145] |
September 12 | Pit bull-type | Cenedi Carey | 4 months | Killed by his family's two dogs[139] |
January 12 | Pit bull-type | Amber Jones | 10 years | Killed when she tried to free a neighbor's dog after its collar was caught on their chain link as the dog tried to jump over the fence[89] |
May 15 | Labrador Retriever-mix,
| Julia Beck | 87 years | Killed by her in-law's two dogs[41] |
August 14 | Pit bull-type | Isis Kreiger | 6 years | Killed by her family's dog[135] |
August 17 | Pit bull-type | Henry Piotrowski | 90 years | Killed in his own back yard by his neighbor's dogs[136] |
September 4 | Pit bull-type | Luna McDaniel | 83 years | Killed when her neighbor's three dogs broke out of their pen[137] |
July 28 | Zane Earles | 2 months | Killed by his family's six-week old puppy[133] |
July 22 | Pit bull-type | Tony Evans, Jr. | 3 years | Killed when he wandered next to his neighbor's dog[131] |
November 7 | Pit bull-type | Seth Lovitt | 11 years | Killed by his family's dog[117] |
November 12 | Pit bull-type | Jennifer Lowe | 21 years | Killed at her friend's home by her friend's dogs, both having earlier been determined to be legally "dangerous"[118] |
December 4 | Pit bull-type | Cora Lee Suehead | 61 years | Killed by her own four dogs[119] |
December 13 | Pit-bull-type | Holden Jernigan | 2 years | Killed by his grandmother's dog[120] |
December 17 | Pit bull-type | Blanche Brodeur | 76 years | Killed at her son-in-law's home by her son-in-law's dog[121] |
December 25 | Pit bull-type | Kelly Caldwell | 45 years | Killed outside her home by roaming dogs[122] |
December 12 | Labrador retriever-Pit bull-type mix | Alice Broom | 82 years | Killed by her neighbor's seven dogs. Numerous complaints about the dogs had been issued prior to the attack. |
September 1 | Labrador retriever-Pit bull-type mix | Isaiah Calandis Smith | 18 months | Killed by his grandfather's dog.[24] |
October 5 | Labrador retriever- mixes | Jose Dias | 5 weeks | Killed by his grandmother's dogs.[25] |
2005 | 29 | Pit Bull (12) (39%) | Rottweiler (6) (21%) |
2006 | 29 | Pit Bull (12) (40%) | Rottweiler (9) (31%) |
2007 | 34 | Pit Bull (15) (41%) | Rottweiler (4) (12%) |
2008 | 23 | Pit Bull (11) (43%) | Husky (3) (13%) |
2009 | 30 | Pit Bull (11) (32%) | Rottweiler (4) (13%) |
2010 | 32 | Pit Bull (18) (53%) |
June 11, 2001 | Pit bull | Tyran Moniz-Hilderbrand | 18 Months | Dogs belonged to a houseguest; mother badly mauled in trying to save her son.[6] |
August 15 | Pit bull | Darla Napora | 32 | "An autopsy...along with analysis by dog bite experts...concluded that...one of her two dogs, a 2-year-old male named Gunner, took part in (this) fatal attack.[221] |
February 20 | American Bulldog | Violet Serenity Haaker | 3 years | Killed by one of her mother's dogs[182] |
November 30 | Pit bull | Rosie Humphries | 85 years | Killed along with her pet poodle by a dog that broke free of its chain[171] |
March 26 | Pit bull-type | Tyson Miller | 2 years | Killed by a dog that his mother was caring for[154] |
March 31 | Pit bull-type | Izaiah Cox | 7 months | Killed by his great-grandmother's two dogs[155] |
November 5 | American Bulldog-Mastiff mix | Tori Whitehurst | 4 years | Killed by her family's dog[116] |
September 13 | American Bulldog | Cheryl Harper | 56 years | Killed by the same pack of roaming dogs that killed Edward Gierlach[110][111] |
September 13 | American Bulldog | Edward Gierlach | 91 years | Killed by the same pack of roaming dogs that killed Cheryl Harper)[110][111] |
April 13 | American Bulldog | Ernie Assad | 82 years | Mauled by 2 dogs owned by Cleveland Browns tight end Darnell Sanderswhile watering his own back yard; died of directly related complications (cerebral blood clot) 11 days later[35] |
No comments:
Post a Comment