"The 63-year-old Coley, who has been in and out of federal custody on various charges since 1968, was in the D.C. Jail when the arrest warrant was filed in 1984. He wasn’t detained afterward and apparently never knew of the warrant.
The detective investigating the murder-for-hire said Frances Chromak changed her name to Barbara Ann Stevens and moved to Laurel, Md. Her whereabouts are unknown but she is believed to still be alive.
The 1975 murder case presents challenges for prosecutors. No body has been found, there is no direct evidence against Coley, and anonymous sources who supplied information in the past may no longer be available.
“So, now the investigating begins anew,” Baur said. “Now we go back. We find the original case files, the records.”
The public defender representing Coley in court said there’s no proof there was a murder and it’s unfair to hold Coley in jail while police and prosecutors investigate.
The prosecutor said he has to assess the viability of the 37-year-old case.
Coley is being held without bond.'
FOR HOW LONG?
How do they even know it's the correct Bobby Coley?
Bobby Coley, 63, of southeast Washington, was applying for work as a temp Tuesday, when a background check uncovered an outstanding warrant in his name. When Coley went to the sheriff’s office to clear his name and land the job, he had no idea the warrant was for murder.
(Is this the effect of the Patriot Act? We can hold people with no proof or evicence now, indefinitely. it wasn't supposed to be used on our own citizens, but there you go.)
34. | Robert Coley | N/A | Available | Beebe, AR | ||
35. | Robert Coley | N/A | N/A | Goldsboro, NC |
Cecil Coley Betty Payne Coley | ||||||
37. | Robert Coley | N/A | N/A | Gadsden, AL | ||
38. | Robert Coley | N/A | N/A | Glencoe, AL | ||
39. | Robert Coley | N/A | Available | Brooklyn, NY | ||
40. | Robert Coley | N/A | N/A | Toledo, OH |
34. | Robert Coley | N/A | Available | Beebe, AR | ||
35. | Robert Coley | N/A | N/A | Goldsboro, NC |
37. | Robert Coley | N/A | N/A | Gadsden, AL | ||
38. | Robert Coley | N/A | N/A | Glencoe, AL | ||
39. | Robert Coley | N/A | Available | Brooklyn, NY | ||
40. | Robert Coley | N/A | N/A | Toledo, OH | ||
41. | Robert Coley | N/A | Available | Fall River, MA Pawtucket, RI | ||
42. | Robert Coley | N/A | Available | |||
43. | Robert Coley | N/A | N/A | Meadville, MS | Linda D Coley | |
44. | Robert Coley | N/A | N/A | Menlo Park, CA Palo Alto, CA | ||
45. | Robert Coley | N/A | N/A | Chamblee, GA | ||
46. | Robert Coley | N/A | N/A | Navarre, FL | ||
47. | Robert Coley | N/A | N/A | Goldsboro, NC | Almenter W Coley (Age 56) Edward Milton Coley (Age 56) | |
48. | Robert Coley | N/A | N/A | Rocky Mount, NC | ||
49. | Robert Coley | N/A | N/A | Hanceville, AL | ||
50. | Robert Coley | N/A | N/A | Charleston, SC |
30. | Robert Coley | N/A | N/A | Mendham, NJ | Mary Cooley Fleming (Age 57) | |
31. | Robert Coley | N/A | N/A | Glen Allen, VA | Richard W Coley (Age 43) Kara P Toppine (Age 39) Patricia P Coley (Age 69) Sr Richardw Coley | |
32. | Robert Coley | N/A | N/A | Chamblee, GA | ||
33. | Robert Coley | N/A | N/A | Carpinteria, CA | Catheleene Michelle Ooley (Age 51) | |
34. | Robert Coley | N/A | Available | Beebe, AR | ||
35. | Robert Coley | N/A | N/A | Goldsboro, NC |
43. | Bobby G Coley | N/A | N/A | Aurora, CO | ||
44. | Bobby Coley | N/A | Available | Grand Rapids, MI | ||
45. | Bobby Coley | N/A | Available | Hephzibah, GA |
47. | Bobby Coley | N/A | N/A | Coker, AL | ||
48. | Bobby Coley | N/A | N/A | |||
49. | Bobby Coley | N/A | Available | Jackson, TN | Joe Allen Coley (Age 72) Bobbie Jean Coley (Age 67) Bobbie Coley Brian R Coley (Age 43) | |
50. | Bobby Coley | N/A | Available | Baxley, GA |
30. | Bobby Coley | N/A | N/A | |||
31. | Bobby Lee Colley Associated names: Bobby Coley | N/A | Available | Cookeville, TN Richmond, VA | ||
32. | Bobbie R Coley Associated names: Bobby Coley | N/A | Available | Greensboro, NC Browns Summit, NC | Bobby Ray Coley (Age 54) Valeria Kornegay Coley (Age 59) |
19. | Bobby D Coley | N/A | Available | Charlotte, NC Murrells Inlt, SC | Garland Dean Coley (Age 45) Jenny B Gunter (Age 69) June Coley (Age 68) Dorothy June Coley (Age 68) Dean J Coley Possible Roommates / Associates: Charles Edward Gunter (Age 61) | |
20. | Bobby Coley | N/A | N/A | Charlotte, NC |
13. | Bobby Coley | N/A | N/A | Denver, CO | ||
14. | Bobby Coley | N/A | N/A | Cincinnati, OH |
Bob Coley | N/A | N/A | Wewoka, OK |
7. | Bob R Coley | N/A | N/A | Attalla, AL | ||
8. | Bob Coley | N/A | N/A | Middlesex, NJ | Melissa F Worman (Age 49) Mark D Coley (Age 52) Robert A Coley (Age 62) Lorraine E Coley (Age 65) Kathleen Coletti (Age 37) Jaime B Coley (Age 35) Robert A Coley (Age 41) Michael K Coley (Age 32) | |
9. | Bobbie Coley | N/A | N/A | Martin, TN |
| ||||||
18. | Bob Coley | N/A | Available | Nekoosa, WI Wisconsin Rapids, WI | Robert D Coley (Age 47) Hildruth J Coley (Age 81) Robert D Coley (Age 89) Cynthias S Coley (Age 46) Matt Coley (Age 72) Matthew Coley (Age 25) | |
19. | Bob M Coley | N/A | N/A | San Francisco, CA Berkeley, CA | Douglas Paul Coley (Age 43) |
20. | Bob R Coley | N/A | Available | Wichita, KS | Ruth A Fiedler (Age 43) Harlene E Coley (Age 72) Norman S Coley (Age 51) George Robert Coley (Age 77) | |
21. | Bob Coley | N/A | N/A | Athens, OH | Patricia S Coley (Age 61) Robert Coley | |
22. | Bob M Coley | N/A | Available | Buckeye, WV Laurel, MT Hillsboro, WV | ||
23. | Bob Coley | N/A | N/A | Joplin, MO | Beatrice M Brawner (Age 68) Bobby Gene Coley (Age 72) |
27. | Bobbie Coley | N/A | Available | Millbrook, AL | ||
28. | Bobbie Coley | N/A | N/A | |||
29. | Bob Coley | N/A | Available | Allendale, MI | ||
30. | Bob Coley | N/A | N/A | |||
31. | Bob Coley | N/A | Available | Billings, MT |
34. | Bob L Coley | N/A | N/A | Richmond, VA | Bobby Lee Coley (Age 41) Vivian M Shoukri (Age 68) | |
35. | Bob Coley | N/A | Available | Tupelo, MS | Robert Coley | |
36. | Bob Coley | N/A | Available | Fort Myers, FL | Betty W Coley Betty W Coley (Age 68) Eva Jean Martin (Age 51) Robert E Coley (Age 72) | |
37. | Bob Coley | N/A | Available | Cropwell, AL | Bobby E Coley (Age 80) | |
38. | Bob E Coley | N/A | N/A | Birmingham, AL Pinson, AL | Karen Leach Coley (Age 46) Richard W Coley (Age 48) Kenneth E Coley (Age 51) Bobby E Coley (Age 80) |
42. | Bob Coley | N/A | Available | Birmingham, AL | ||
43. | Bobbie A Coley | N/A | N/A | Long Beach, CA | Nancy Jean Coley (Age 61) | |
44. | Bob Coley | N/A | Available | Flippin, AR |
No comments:
Post a Comment