Joshua Dobson, 34, of Kimball, Tenn., and Paul Gott III, 39, of Jasper, Tenn., were arraigned before U.S. Magistrate Judge Susan K. Lee on Thursday. Both men pleaded not guilty and were released without bond before their scheduled trial on July 9.
4. | Joshua O Dobson | N/A | N/A | Kimball, TN | ||
5. | Joshua O Dobson | N/A | N/A | Kimball, TN | Thomas Dobson | |
6. | Joshua O Dobson | N/A | N/A | Chattanooga, TN | ||
7. | Joshua O Dobson | N/A | N/A | Jasper, TN | ||
8. | Joshua Dobson | N/A | N/A | South Pittsburg, TN Whitwell, TN | Thomas A Dobson Christy D Blevins (Age 72) | |
9. | Joshua Dobson | N/A | N/A | Jasper, TN South Pittsburg, TN | Christy D Blevins (Age 72) |
Possible Relatives | ||||||
---|---|---|---|---|---|---|
1. | Paul Edward Gott Associated names: Paul Gott Paul E Gott Paul E Gott Paul E Gott | 60 | Available | Available | Kimball, TN Jasper, TN Chattanooga, TN | Emma Ruth Gott (Age 60) Gott E Gott Rebecca R Gott Iii Paule Gott Possible Roommates / Associates: Paul E Gott (Age 43) |
2. | Paul Edward Gott Associated names: Paul Gott | N/A | N/A | Chattanooga, TN |
Name: | DOBSON & JOHNSON INVESTMENTS, LLC | ||
Status: | Inactive - Terminated | Initial Filing Date: | 03/05/2001 |
Formed in: | DAVIDSON COUNTY | Delayed Effective Date: | |
Fiscal Year Close: | March | AR Due Date: | 07/01/2002 |
Term of Duration: | Perpetual | Inactive Date: | 09/12/2002 |
Principal Office: | 3841 GREEN HILLS VILLAGE DR S-430 NASHVILLE, TN 37215 USA | ||
Mailing Address: | 3841 GREEN HILLS VILLAGE DR S-430 NASHVILLE, TN 37215 USA | ||
AR Exempt: | No | ||
Managed By: | Member Managed | Number of Members: | 3 |
Agent Name: | No Agent | ||
Agent Address: | AGENT RESIGNED OR INVALID NASHVILLE, TN 37219 USA |
gottaworship.com
| ||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StatusEntity Filing DateEntity Status000553815CORPMILLENNIUM ENTERTAINMENT GROUP, INC.EntityInactive07/18/2007Inactive - Dissolved (Administrative)000316716LLCMILLENNIUM ENTERTAINMENT GROUP, LCEntityInactive08/23/1996Inactive - Dissolved (Administrative)000354599LLCMILLENNIUM ENTERTAINMENT, L.L.C.EntityInactive07/21/1998Inactive - Dissolved (Administrative)
/ Business Afilliations | |||||
---|---|---|---|---|---|
1. | Paul E Gott | Kimball, TN | Southern Home Mortgage Co | ||
2. | Paul Edward Gott Associated names: Paul Gott | Chattanooga, TN | Millennium Dining & Entertainment Millennium, Inc | ||
3. | Paul Edward Gott Associated names: Paul Gott Paul E Gott Paul E Gott Paul E Gott | Available | Kimball, TN Jasper, TN Chattanooga, TN | Southern Home Mortgage Co |
s Afilliations StatusEntity Filing DateEntity Status000553815CORPMILLENNIUM ENTERTAINMENT GROUP, INC.EntityInactive07/18/2007Inactive - Dissolved (Administrative)000316716LLCMILLENNIUM ENTERTAINMENT GROUP, LCEntityInactive08/23/1996Inactive - Dissolved (Administrative)000354599LLCMILLENNIUM ENTERTAINMENT, L.L.C.EntityInactive07/21/1998Inactive - Dissolved (Administrative) | |||||
---|---|---|---|---|---|
1. | Joshua O Dobson Associated names: Josh O Dobson | Available | Jasper, TN Kimball, TN South Pittsburg, TN S Pittsburg, TN Pasadena, CA Sewanee, TN Orlando, FL Jefferson City, TN | Dobson Land Company Llc Southern Real Estate Of Orlando Llc Southern Real Estate Of Tampa Bay Llc Southern Tennessee Mountain Stone Llc Big Six Investment Group, Llc Champs 94 Llc Palm Mountain Properties, Llc Southern Mountain Cabins Llc Southern Real Estate Of Orlando, Llc Southern Real Estate Of Tennessee, Llc Southern Tennessee Mountain Stone, Llc Southern Trace Property Owners Association, Inc The Preserve At Rising Fawn Property Owners Association, Inc | |
2. | Joshua O Dobson | Chattanooga, TN | Southern Real Estate Of Atlanta, Llc |
Entity Filing DateEntity Status000459165CORPSOUTHERN HOME MORTGAGE CO.EntityInactive12/10/2003Inactive - Dissolved (Administrative)000175971CORPSOUTHERN HOME MORTGAGE COMPANYEntityInactive08/01/1986Inactive - Terminated000509291CORPSOUTHERN HOME MORTGAGE SERVICES CORPORATIONEntityInactive12/22/2005Inactive - Revoked (Administrative)
southern real estate of orland ch [PDF] The Preserve at Rising Fawn becomes Wild Moon Ranch & Resortwww.sreland.com/public/docs/Wild_Moon_The%20Preserve.pdf File Format: PDF/Adobe Acrobat - Quick ViewRISING FAWN, GA – The Preserve at Rising Fawn is situated on more than 2500 acres just 30 minutes south of Chattanooga, TN on the back side of famed Lookout ...rental cabins and the activities at the property have been expanded to not ...
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | LITTLE FAWN COAL CORPORATION (THE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Inactive - Revoked (Revenue) | Initial Filing Date: | 06/12/1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formed in: | KENTUCKY | Delayed Effective Date: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiscal Year Close: | June | AR Due Date: | 10/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Term of Duration: | Perpetual | Inactive Date: | 12/31/1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal Office: | MASONIC BLDG MAIN ST WAYLAND, KY 41666 USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mailing Address: | MASONIC BLDG MAIN ST WAYLAND, KY 41666 USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AR Exempt: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shares of Stock: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Both men are indicted on 12 counts, including conspiracy to commit wire fraud and money laundering and fraud against a financial institution.
http://www.timesfreepress.com/news/2012/may/11/2-Marion-County-men-charges-in-45-million-fraud/?local
by Todd South
Two Marion County, Tenn., men have been charged in a mortgage fraud scheme that prosecutors say ran for at least two years, totaled $45 million in losses and involved victims in five states.
Joshua Dobson, 34, of Kimball, Tenn., and Paul Gott III, 39, of Jasper, Tenn., were arraigned before U.S. Magistrate Judge Susan K. Lee on Thursday. Both men pleaded not guilty and were released without bond before their scheduled trial on July 9.
Gott's court-appointed attorney, John McDougal, declined to comment.
Dobson's hired counsel, Chris Townley, said his client entered a not guilty plea as "a formality" and "he expects to go to trial and plans to fight the charges against him."
"A lot of times people want to look for a scapegoat when they lose money, but the reality is lots of people lost money in this financial collapse, so did Josh, and he's adamant that he is not guilty," Townley said.
Both men are indicted on 12 counts, including conspiracy to commit wire fraud and money laundering and fraud against a financial institution. Court documents allege that fraudulent transactions took place in Tennessee, Georgia, Florida, Virginia and California.
The conspiracy charge carries a five-year maximum sentence. The money laundering charges carry a 10-year maximum sentence and the fraud charges range from 20 to 30 years, depending on proof of harm, Assistant U.S. Attorney John MacCoon said in the hearing.
Dobson and Gott offered properties for sale but promised buyers to pay the down payment at closing and assured they would provide monthly mortgage payments for a period of three years, according to court documents.
In some cases, the pair "did deceive the mortgage lenders by creating the appearance through false closing documents, and in some cases false 'gift letters,' that the down-payment was being provided by the buyer, when it fact it was being provided by the seller," according to court documents.
Between June 24, 2008, and Feb. 19, 2010, the men transferred an estimated $865,000 between buyers and property owners to further the alleged conspiracy, according to court documents.
http://www.therepublic.com/view/story/58de9c6e12dd42d5a86ad68af1aecccd/TN--Mortgage-Scheme/
CHATTANOOGA, Tenn. — Two Tennessee men have been charged in a mortgage fraud scheme that prosecutors say totaled $45 million in losses and involved victims in five states.
A report in the Chattanooga Times Free Press (http://bit.ly/IO5bYF ) said the men were arraigned Thursday before U.S. Magistrate Judge Susan K. Lee.
Joshua Dobson, 34, of Kimball, Tenn., and Paul Gott III, 39, of Jasper, Tenn., pleaded not guilty and were released without bond. Their trial is scheduled for July 9.
Dobson's attorney, Chris Townley, said his client plans to fight the charges.
Both men are indicted on 12 counts, including conspiracy to commit wire fraud and money laundering and fraud against a financial institution. Court documents allege that fraudulent transactions took place in Tennessee, Georgia, Florida, Virginia and California.
Gott's court-appointed attorney, John McDougal, declined to comment. Dobson's attorney, Chris Townley, said his client plans to fight the charges.
___
Information from: Chattanooga Times Free Press,http://www.timesfreepress.com
No comments:
Post a Comment